Appearance | Colours | Epi Green, Black |
Dimensions and Weight | Dimensions and Weight | Height 162.5mmWidth 75.8mmDepth 8.9mm Weight *The actual dimensions/weight may vary depending on the configuration, manufacturing process, and measurement method. |
Display
|
Size | 6.8 inches
*With a rounded corners design on the display, the diagonal length of the screen is 6.8 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Aspect Ratio | 19.69:9 | |
Colour | 1.07 billion colors | |
Type | OLED | |
Resolution | FHD+ 1280 x 2800
*With a rounded corners design on the display, the resolution of the screen is 1280 x 2800 Pixels when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
|
Gestures | Supported | |
FullView Display Type | Quad-Curved Floating Screen | |
Processor
|
CPU Model | Snapdragon 8 Gen 3 |
CPU Type | Octa-core | |
CPU Dominant Frequency | 1×Cortex-X4 3.3GHz+3×Cortex-A720 3.2GHz+2×Cortex-A720 3.0GHz+2×Cortex-A520 2.3GHz | |
GPU | Adreno 750 | |
Enhanced Chip: | RF Enhanced Chip HONOR C1+ Discrete Security Chip S1 Power Enhanced Chip HONOR E1 |
|
System
|
Operating System | MagicOS 8.0 (Based on Android 14) |
User Interface | MagicOS 8.0 | |
Memory | 12GB+512GB | |
Rear Camera
|
Triple Rear Camera | 50MP Wide Main Camera (f/1.4-f/2.0, OIS) 50MP Ultra Wide Camera (f/2.0) 180MP Periscope Telephoto Camera (f/2.6, 2.5x Optical Zoom, 100x Digital Zoom, OIS)*The actual image resolution may vary depending on the shooting mode.The highest pixel requires entering the “HIGH-RES” mode for experience, please refer to the actual experience. |
Video Shooting | Support for 4K 60fps (3840×2160) video recording | |
Focus Mode | 2.5x Optical Zoom, 100x Digital Zoom | |
Image Resolution | 16384×12288 pixels *The actual image resolution may vary depending on the shooting mode. |
|
Video Resolution | 3840×2160 pixels *The actual video resolution may vary depending on the shooting mode. |
|
Rear Flashlight | Rear single LED flash | |
Capture Mode | AI Motion Sensing Capture,AI photography, Super Wide Angle, Aperture,Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, Watermark, Scan Document, HIGH-RES,Super Macro, Capture smiles,Time-lapse, Timer,Movie, Slow-MO,Story,Light Painting,HDR | |
Stablization Mode | EIS+OIS | |
Front Camera
|
Front Camera | 50MP Front Camera(f/2.0) + 3D Depth Camera *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. |
Image Resolution | 8128×6096 pixels *The actual image resolution may vary depending on the shooting mode. |
|
Video Resolution | 3840×2160 pixels *The actual video resolution may vary depending on the shooting mode. |
|
Video Shooting | Support for 4K (3840×2160) video recording *The actual image resolution may vary depending on the video recording mode. |
|
Capture Mode | Portrait, Watermark, Capture smiles, Mirror reflection, Timer, Night,Gesture control | |
Face Recognition | Supported 3D face unlock | |
Battery
|
Capacity | 5600 mAh (typical value), 5500 mAh (rated value) *This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. |
Type | Lithium polymer battery(HONOR Silicon-carbon Battery) | |
Wired Charging | The phone supports up to 20V/4A SuperCharge, compatible with 11V/6A,10V/4A, 10V/2.25A, 5V4.5A,9V/2A.
*The actual charging power will change intelligently with different scenarios, please refer to the actual situation. |
|
Standard Charger | Honor 100W SuperCharge | |
Wireless Charging | The phone supports up to max 66W Wireless SuperCharge. *The wireless charging base is sold separately.The actual charging power will change intelligently with different scenarios, please refer to the actual situation. |
|
Cellular Network
|
Network Standard | 5G (NR) 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM)Note: *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Data service | 5G NR/LTE TDD/LTE FDD/HSPA+/DC-HSDPA/WCDMA/EDGE/GPRS *Functions available on the live network depend on the carrier network. |
|
SIM Card | SIM Card 1 Nano SIM cardSIM Card 2 Nano SIM card /eSIM** eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a Nano SIM. eSIM availability may vary depending on country and carrier. Please check the support list for details. *For Dual SIM model,SIM Card 2 can be set up as eSIM or nano card; For Single SIM model,SIM Card 2 only support eSIM. |
|
Internet Access on the Secondary SIM Card | Supported
*Blind mating is supported, which allows you to configure any card as the primary SIM card. |
|
Connectivity and Location
|
WLAN Protocols | 802.11 a/b/g/n/ac/ax/be,2×2 MIMO *The 802.11 needs to be used with a Wi-Fi 7 router. |
WLAN Frequency | 2.4GHz and 5GHz | |
WLAN Hotspot | Supported | |
WLAN Direct | Supported | |
Bluetooth | BT5.3, BLE, SBC, AAC, LDAC, APTX, APTX HD | |
Infrared Remote Control | Supported | |
PC Data Sync | Supported (Computer need install HonorSuite) | |
Video Call | Supported (operator and third-party software) *The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. |
|
OTG | Supported (maximum output current 1A/5V during reverse power supply) | |
Positioning | Support GPS /AGPS/GLONASS/BeiDou/Galileo | |
Network-Based Positioning | Supported | |
WLAN-Based Positioning | Supported | |
Sensors
|
Gravity Sensor | Supported |
Infrared Sensor | Supported | |
Fingerprint Sensor | Supported | |
Gyroscope | Supported | |
Compass | Supported | |
NFC | Support Reader/Writer Mode, Card Emulation Mode (SIM*, HCE) *Only SIM1 support. *Peer-to-Peer mode is not supported. *The NFC sensing area is in the middle of the back of the mobile phone. |
|
Ambient Light Sensor | Supported | |
Proximity Sensor | Supported | |
Others
|
Video | 3gp/mp4 |
Audio | mp3/mp4/3gp/ogg/amr/aac/flac/wav | |
Sound Effect | DTS:X® Ultra sound effects | |
Stereo Amplifier | Supported | |
Water and Dust Resistance | Supported(IP68)
*HONOR Magic6 Pro is rated as IP68 for splash, water, and dust resistance under IEC standard 60529 and was tested under controlled laboratory conditions. Splash, water, and dust resistance are not permanent conditions and resistance may decrease over time with normal use. Do not charge the phone when it is wet or in moist environments. Refer to the manual for cleaning and drying instructions. Submersion in liquid and the resulting damage is not covered by the warranty. IP68 rating means that based on certain defined test conditions, the device is protected against harmful ingress of static water at up to 1.5 meters, for up to 30 minutes, meanwhile the temperature difference between water and device is not more than 5°C. |
|
USB | Type-C | |
Earjack | USB Type-C | |
In the Box | 1. Phone(Built-in battery) x 1 2. HONOR SuperCharge x 1 3. Type-C Cable x 1 4. TPU Protective cover x 1* 5. Quick Start Guide x 1 6. Eject Tool x 1 7. Warranty Card x 1* 8. TP protective film (Attached on the phone before delivery) x 1 *Dependent on market. |