المزايا
المواصفات
Appearance | Colors | Flowing Silver,Emerald Green,Midnight Black |
Dimensions and Weight | Dimensions and Weight | Height:166.7mm Width:76.5mm Depth:8.24mm Weight:Approx.199g(including the battery) *The actual dimensions and weight may vary depending on the configuration, manufacturing process, and measurement method. |
Display
|
Size | 6.8inches *With rounded corners design applying on the display, the diagonal length of screen is 6.8 inches , when measured according to the standard rectangle (the actual viewable area is slightly smaller). |
Aspect Ratio | 20:09 | |
Colour | 16.7 million colours | |
Type | TFTLCD | |
Resolution | 2412 x 1080 *The resolution measured as a standard rectangle, thus the effective pixels are slightly less. |
|
Refresh Rate | 90Hz Refresh Rate | |
Gestures | Multi-touch geatures, up to 10 touch points supported. | |
CPU Model | Qualcomm Snapdragon 680 | |
CPU Type | Octa-core | |
Processor
|
CPU Dominant Frequency | 4*A73 2.4GHz + 4*A53 1.9GHz * The actual frequency may adjust by application load intelligently.。 |
GPU | Adreno610 | |
Keyboard Type | Gestures, Three-key navigation, Navigation Dock | |
Features | Device Clone/Multi-Window/App Twin/Backup and Restore/Magazine Unlock/One-Handed mode/Flashlight/Calendar/Gallery/Calculator | |
NPU | Not Supported | |
Storage Type | MicroSD | |
System
|
Operating System | MagicOS 7.2(Based on Android 13) |
User Interface | MagicOS 7.2 | |
Memory | 6GB+256GB | |
Rear Camera
|
Triple Rear Camera | 108 MP camera (f/1.75)+5MP Wide Angle Camera (F2.2) + 2MP Depth Camera (F2.4) *The photo and video pixels may vary depending on the shooting mode. Please refer to the actual situations. |
Video Shooting | Support 1080P video shooting | |
Focus Mode | Up to 8x digital zoom *There are slight differences between various modes. Please refer to actual sitautions. |
|
Image Resolution | Support up to 12000 x 9000 pixels *The actual image resolution may vary depending on the shooting mode. |
|
Video Resolution | Support up to 1920 x 1080 pixels *The actual video resolution may vary depending on the shooting mode. |
|
Rear Flashlight | Supported | |
Capture Mode | Rear camera: large aperture, portrait, photography, filter, AI photography, video, professional, panorama, HDR, time-lapse, watermark, super macro, high pixel, smiley face capture, time-lapse shooting, etc | |
Stabilization Mode | Not Supported | |
Front Camera
|
Front Camera | 8 MP Camera (f/2.0 aperture) *The pixels may vary with different photo and video modes. Please refer to the actual situations. |
Image Resolution | Support up to 3264*2448 pixels *The pixels may vary with different photo modes. Please refer to the actual situations. |
|
Video Resolution | Support up to 1080*1920pixels *The pixels may vary with different video modes. Please refer to the actual situations. |
|
Video Shooting | Supported | |
Zoom Mode | Not Supported | |
Capture Mode | Front camera: portrait, take photos, filters, videos, time-lapse, watermarks, smiley face captures, selfie mirroring, time-lapse shooting, etc. | |
Face Recognition | Supported | |
Battery
|
Capacity | 6000 mAh (typical value) *The rated capacity is 5900 mAh. (Non-removable Battery) |
Type | Lithium Polymer Battery | |
Wired Charging | Support up to 11V/3.2A super charge *The actual charging power may vary with different scenarios intelligently. Please refer to actual situations. |
|
Standard Charger | 11V/3.2A | |
Wireless Charging | Not Supported | |
Cellular Network
|
Network Standard | CLK-LX1 4G (LTE FDD) 3G (WCDMA) 2G (GSM) CLK-LX2/CLK-LX3 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM) *Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Data service | 2G:GPRS/EDGE 3G:WCDMA/HSPA/HSPA+ 4G:FDD-LTE, TDD-LTE *Functions available on the live network depend on the carrier network. |
|
SIM Card | SIM Card 1 Nano Card *The Clark-L03E1 is a single card SIM Card 2 Nano Card *The Clark-L03E1 is a single card |
|
Internet Access on the Secondary SIM Card | Supported *Blind mating is supported, which allows you to configure any card as the primary SIM card. *Open “Switch data connection during calls” in “Dual SIM settings” to enable secondary SIM card Internet accessibility during calls. *VoLTE call via the secondary SIM card depends on the carrier network. |
|
Connectivity and Location
|
WLAN Protocols | 802.11 a/b/g/n/ac |
WLAN Frequency | 2.4 GHz and 5 GHz | |
WLAN Hotspot | Supported | |
Wi-Fi Direct | Supported | |
Bluetooth | BT5.0 | |
Supported | ||
Infrared Remote Control | Not Supported | |
PC Data Sync | Supported | |
Video Call | Supported (operator and third-party software) *The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. |
|
OTG | Supported | |
Positioning | Support GPS/AGPS/GLONASS/BeiDou/Galileo | |
Network-Based Positioning | Supported | |
WLAN-Based Positioning | Supported | |
Sensors
|
Gravity Sensor | Supported |
Infrared Sensor | Not Supported | |
Fingerprint Sensor | Supported | |
Gyroscope | Not Supported | |
Compass | Not Supported | |
NFC | only CLK-LX1 Support | |
Ambient Light Sensor | Supported | |
Proximity Sensor | Supported *By Software |
|
Others
|
Video | *.3gp、*.mp4、*.webm、*.mkv |
Audio | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv | |
Sound Effect | HONOR Histen | |
Stereo Amplifier | Supported | |
Water and Dust Resistance | Not Supported | |
USB | Type-C,USB 2.0 | |
Earjack | 3.5mm | |
In the Box | 1)Phone (battery included) x1 2)Quick Start Guide x1 3)Super Charger x1 4)Type-C Cable x1 5)Eject pin x1 6)Warranty Card(Dependent on market) x1 7)TP protective film x1(Attached on the phone before delivery) 8)TPU Protective case x1(Dependent on market) *May vary in different market. Subject to the actual product. |